File No. Tgy-48/5/2022-Tech-DOP
Government of India
Ministry of Communications
Department of Posts
(Technology Division)
Dak Bhawan, Sansad Marg
New Delhi-110001
Dated: .06.2024
To,
All CPMsG,
Sub: Hardware Specifications under IT 2.0-reg.
In partial modification of approved Hardware Specification Document - DoP IT Modernization 2.0 circulated to all Circles vide e-mail dated 23.11.2022, keeping in view the requirements of the new solution being developed by CEPT and the guidelines issued by MeITY vide letter no. 8(1)/2023-Cyber Security dated 4.6.2024, a Modified Hardware Specification document is attached herewith for information and further necessary action. This document also contains specifications of newly added hardware requirements under IT 2.0 such as Label and Receipt Printer, QR and Barcode Scanner, Tablet etc.
This issues with approval of the Secretary (Posts).
Encl: As Above.
Signed by
Puneet Bijaraniya
Director (Technology)
Copy to :- HOC, CEPT for information and further necessary action.
No. | Name of the Item | Hardware Specification for IT 2.0. |
1 | Desktop (Minimum Configuration) | Screen Size: 19 Inches RAM: 16 GB Hard Disk Capacity: 1 TB SSD Processor: i5 13th Generation or AMD Ryzen 5 Speed of Processor: 2.9 GHz OS: Windows 10 Pro and above |
2. | Laptop (Minimum Configuration) | Screen Size: 15 Inches RAM: 16 GB Hard Disk Capacity: 256 GB SSD for OS & Applications & 1 TB HDD for Storage. Processor: 12th Gen. Intel Core i5-1235U or AMD Ryzen 5 Speed of Processor: up to 4.40 GHz OS: Windows 10 Pro and above |
3. | Tablet | Screen Size: 11 Inches RAM : 8GB ROM: 128/256 GB Processor: 5 G LTE Speed of Processor: 2 GHz OS: Android 13 and above |
4. | Mobile Device: For Postman/Pickup Agents | Screen Size : 6 Inches RAM: 6 GB ROM: 128/256 GB Processor: 5G LTE OS: Android 13 and above |
To be used for Back Office Operations. Currently Laser printer is being used to print eMO, Mail List, Transactional Reports, DTR, Summaries, Cash Book, SO/BO SIip, Delivery Slip, Pay Roll and Bills Payment, Sanction Copies etc. However, almost all these documents shall be available in Electronic Content Management System (ECMS) and can be accessed by the next levels as per their Role. While | ||
5. | Laser Printer | uploading to the ECMS, Aadhaar e-Sign is used to capture the authentication of the User. ln IT 2.0, printing is to be resorted to only if it is not possible to complete the operation without physical printing or as a fall back mechanism if there are any technical issues with ECMS. Colour: Black & White Provisions: Print, Scan & Copy Printing Method: Monochrome Laser Beam Printing Printing Size: A4(min 30 pages per minutes) Double Sided Printing Print Resolution: 600x600 dpi Auto Duplex Print: Yes |
6. | Label and Receipt Printer ( For HO's and Heavy Booking Offices) | For Counter Operations. A6 Mini Thermal Printer that can print A6 and less than A6 like A7 also. Sticker Printer - continuous roll. Bluetooth/Wireless/USB enabled. Prints text, bar codes and graphics in all four directions. Resolution: 200dpi. Printer speed: at least 4ips (inches per second). Should be able to generate perforation (to tear off) based on the software integration at any size. |
7. | Label and Receipt Printer ( For SO's and BO's) | For Counter Operations. A7 Mini Thermal Printer. Sticker Printer - continuous roll. Bluetooth/Wireless/USB enabled. Prints text, bar codes and graphics in all four directions. Resolution: 200dpi. Printer speed: at least 4ips (inches per second). Should be able to generate perforation (to tear off) based on the software integration at any size. |
UIDAI Certified RD Service. PID block Encryption. Plug and play USB 2.0 high-speed interface. | ||
8. | Biometric Fingerprint Scanner | Support multiple devices handling. Support Aadhar Auth API Specification V2.0 or Latest. Supporting latest Windows and Linux OS. Fingerprint Sensor Optical (scratch free sensor surface). CMOS-based optical reader. |
9. | QR & Barcode Scanner | Wireless 2D Scanner for Pickup service and use at Mail Offices/TMOS. Wired 2D scanner for use at other offices. Wifi /Bluetooth/USB capabilities for Wireless scanners (rechargeable). Working range: upto 30 Mtrs. Should comply with existing standards or certifications prevailing for those devices. Resolution: 5mil |
10. | Browsers compatible | Microsoft Edge Version 11 and above Goggle Chrome Version 124 and above Mozilla Firefox Version 125 and above |
Comments
Post a Comment