Steps to use this tool
- First get all the MMU Annexure III PDF from Delivery Offices.
- Get Summary of all the PDF using this link and Click Save Data for Annexure VIII
- All the data including the details of undelivered articles will now be reflected here for the particular date!
- Get Summary of Tech Operations report from this link and Click Save Data for Annexure VIII
- All the data including the default remarks will now be reflected here for the particular date!
- Now you can edit or modify the data or add articles and add remarks by clicking + icon
- Finally export Annexure VIII using EXPORT button
- This tool preserve MMU Annexure for last 15 days only which is locally saved in your browser!
- Do not forget to share this tool with others. Any suggestion or query ? Please feel free to email at postalupdates@gmail.com
Annexure VIII
Daily Mail Monitoring Reporting Sheet for MMU at Postal Division
_____________ Postal Division
_____________ Region/ _____________ Circle
Dated:
Part-A
Monitoring Activities undertaken
Sl | Title | Count | Efforts Made by the Unit to resolve the issues |
---|---|---|---|
1 | Total Number of Post Offices in the Division | ||
2 | Offices having daily synch failure for more than 48 hours (Tech OPS Report & Daily Email sent by CEPT to be referred) | ||
3 | Number of offices not raised service tickets for Network down (Call to be made to each PO by MMU on daily basis) | ||
4 | Number of offices where both NSP 1 & 2 are down (Call to be made to each PO by MMU on daily basis) | ||
5 | Number of Offices not done EOD in DPMS (EOD Dashboard in DPMS Transaction & Reports) | ||
6 | Number of Head Offices (HO) not delivered any article through PMA Tech Ops Report | ||
7 | Number of Sub Offices (SO) not delivered any article through PMA Tech Ops Report | ||
8 | Number of Branch Offices (BO) not delivered any article through PMA Tech Ops Report | ||
9 | Total Number of Delivery Post Offices in the Division | ||
10 | Number of Offices called by the MMU Team | ||
11 | Number of offices where the Mail / Parcel Bags not received / late received (Report to be taken from all POs on telephone every day) | ||
12 | Number of Bags sent by the Processing Hubs (To be asked from the MMUs functioning at RMS Division Office) | ||
13 | Number of bags received by the Delivery Post Offices in the Division (Refer reports received from the delivery POs) | ||
14 | Number of offices where the delivery staff was found short (Report to be taken from all POs on telephone every day) | ||
15 | Opening balance (Articles in deposit) of the previous day in the division (Refer reports received from the delivery POs) | ||
16 | Number of articles received in the Division (Refer reports received from the delivery POs) | ||
17 | Articles Invoiced in DPMS(PO & HO) (PMA MIS & Daily report refers) | ||
18 | Articles handled in PMA (PMA MIS & Daily report refers) | ||
19 | % of articles handled in PMA (PMA MIS & Daily report refers) | ||
20 | Articles delivered through PMA (PMA MIS & Daily report refers) | ||
21 | Total number of articles delivered on the day of receipt (PMA MIS & Daily report refers) | ||
22 | % of D+0 in the Division (Daily report refers ) | ||
23 | Number of Offices which have not submitted the Daily Mail Monitoring Sheet to the MMU | ||
24 | Total Number of articles received from the bulk customers in the Division (Information to be taken from the offices over call where bulk booking is authorized) | ||
25 | Total number of articles booked (Information to be taken from the offices over call where bulk booking is authorized) | ||
26 | Total number of articles dispatched (Information to be taken from the offices over call where bulk booking is authorized) | ||
27 | Number of articles to be picked up from the bulk / retail customers | ||
28 | Number of articles actually picked up during the day | ||
29 | Number of articles pending for pick up | ||
30 | Number of articles received from other MMUs against which delivery status update was made by the delivery post offices | ||
31 | Number of post offices checked to analyze whether articles are being scanned at the door step of the addressee ,PMA Beat Delivery Report Refers | ||
32 | Pending Issues | ||
i | Issues which flagged to Sub Divisional Heads | ||
ii | Issues where Divisional Head intervention is required | ||
iii | Issues to be reported to Circle MMU for resolution | ||
iv | Other Issues, not resolved at the end of the day |
Comments
Post a Comment