SCHEDULE III
POSTAGE AND FEE FOR INTERNATIONAL ITEMS
[See regulations 31(2), 72(1), 78(3), 108(3), 109(4), 110(3), 111(3), 112(5), 113(5), 114(7), 116(4), 117(5), 118(4), 119(1), 126(3), 127(3) and 143(1)]
TABLE I
The following rates of postage shall be chargeable on the postal items to be sent by surface where the postage is prepaid, namely: - | ||||
Sl. No. | Name of products. | Name of the Country. | Weight slab. | Rate (in rupees). |
(1) | (2) | (3) | (4) | (5) |
1. | LETTERS | USA | a. Up to first 20 gms. | 32.00 |
b. For every additional 20 gms or part thereof up to 2000 gms. | 22.00 | |||
For all countries except USA | a. Up to first 20 gms. | 25.00 | ||
b. For every additional 20 gms or part thereof up to 2000 gms. | 15.00 | |||
2. | SMALL PACKETS | USA | a. Up to first 100 gms. | 115.00 |
b. For every additional 100 gms or part thereof up to 2000 gms. | 105.00 | |||
For all countries except USA | a. Up to first 100 gms. | 80.00 | ||
b. For every additional 100 gms or part thereof up to 2000 gms. | 70.00 | |||
3. | PRINTED PAPER | USA | a. Up to first 20 gms. | 35.00 |
b. For every additional 20 gms or part thereof up to 2000 gms. | 25.00 | |||
For all countries except USA | a. Up to first 20 gms. | 27.00 | ||
b. For every additional 20 gms or part thereof up to 2000 gms. | 17.00 | |||
4. | Literature for the Blind packet | For all countries | Exempted from postage | |
5. | Post Card (Single) | Pakistan, Nepal, Bangladesh and Bhutan | 8.00 | |
APPU Countries (except Pakistan, Nepal, Bangladesh and Bhutan) | 10.00 | |||
UPU Countries (except APPU Countries) | 12.00 |
TABLE II
The following rates for postage shall be chargeable on the gross weight of M Bag of printed matter when the postage is prepaid, namely: - | ||||
Sl.No. | Name of products. | Name of the Country. | Weight slab. | Rate (in rupees). |
(1) | (2) | (3) | (4) | (5) |
1. | M BAG | For all Countries | (a) For weight not exceeding 5 Kg | 700 |
(b) Per Kg or part exceeding 5 Kg. upto 30 Kg. | 150 |
TABLE III
For the postal items to be sent by Surface Airlifted (SAL) mail the fee shall be charged as under, in addition to normal surface mail rates: - | ||
S. No | Sector | Feeof every 20gms or part thereof (in rupees) |
(1) | (2) | (3) |
1. | Countries in Asia | 3.00 |
2. | Countries in Europe | 4.00 |
3. | Countries in Africa | 4.00 |
4. | Countries in North America & Australia | 7.00 |
5. | Countries in South America | 9.00 |
TABLE IV
For the postal items to be sent by air, the air surcharge fee shall be charged as under, in addition to normal surface mail rates: - | ||
S. No. | Sector | Fee of every 20 gms or part thereof (in rupees) |
(1) | (2) | (3) |
1. | Countries in Asia | 4.00 |
2. | Countries in Europe | 5.00 |
3. | Countries in Africa | 5.00 |
4. | Countries in North America and Australia | 8.00 |
5. | Countries in South America | 10.00 |
TABLE V
Sl. No. | Name of products | Name of the Country | Rate (in rupees) |
(1) | (2) | (3) | (4) |
1. | Airmail Post Card | Pakistan, Nepal, Bangladesh and Bhutan | 10.00 |
Other countries | 15.00 | ||
2. | Aerogramme | For all countries | 20.00 |
TABLE VI
Air Parcel -List of Countries/Territories and Postage
| |||
SI. No. | Country/Territory | Postage (in INR) | |
First 250 gms | Additional 250 gms or part | ||
(1) | (2) | (3) | (4) |
1 | Australia | 1005 | 170 |
2 | Canada | 1125 | 165 |
3 | China | 860 | 85 |
4 | France | 1170 | 80 |
5 | Germany | 1520 | 85 |
6 | Great Britain | 1470 | 125 |
7 | Israel | 925 | 80 |
8 | Italy | 990 | 80 |
9 | Japan | 905 | 95 |
10 | Korea (Republic) | 985 | 80 |
11 | Malaysia | 835 | 70 |
12 | New Zealand | 1130 | 195 |
13 | Russian Federation | 1455 | 120 |
14 | Saudi Arabia | 655 | 60 |
15 | Singapore | 825 | 70 |
16 | Spain | 1080 | 90 |
17 | Sri Lanka | 610 | 45 |
18 | Switzerland | 880 | 115 |
19 | United Arab Emirates | 660 | 50 |
20 | United States of America | 955 | 175 |
21 | Afghanistan | 1030 | 100 |
22 | Albania | 935 | 130 |
23 | Algeria | 855 | 125 |
24 | Angola | 885 | 130 |
25 | Antigua and Barbuda | 800 | 290 |
26 | Aruba | 865 | 230 |
27 | Argentina | 1100 | 255 |
28 | Armenia | 1205 | 155 |
29 | Austria | 1090 | 100 |
30 | Azerbaijan | 1075 | 160 |
31 | Bahamas | 840 | 245 |
32 | Bahrain | 735 | 60 |
33 | Bangladesh | 600 | 50 |
34 | Barbados | 810 | 270 |
35 | Belarus | 1275 | 175 |
36 | Belgium | 1510 | 120 |
37 | Belize | 1150 | 260 |
38 | Benin | 800 | 170 |
39 | Bhutan | 870 | 50 |
40 | Bolivia | 1230 | 320 |
41 | Bosnia and Herzegovina | 920 | 130 |
42 | Botswana | 1260 | 155 |
43 | Brazil | 1135 | 250 |
44 | Brunei Darussalam | 625 | 120 |
45 | Bulgaria (Republic) | 815 | 95 |
46 | Burkina Faso | 1005 | 165 |
47 | Burundi | 1235 | 180 |
48 | Cambodia | 645 | 70 |
49 | Cameroon | 990 | 160 |
50 | Cape Verde | 1040 | 175 |
51 | Central African Republic | 1055 | 150 |
52 | Chad | 850 | 150 |
53 | Chile Easter | 1020 | 420 |
54 | Chile | 1210 | 325 |
55 | Hong Kong | 1225 | 90 |
56 | Macau | 1190 | 105 |
57 | Colombia | 1095 | 290 |
58 | Comoros | 835 | 190 |
59 | Congo (Republic) | 880 | 200 |
60 | Costa Rica | 1220 | 330 |
61 | Cote d'Ivoire Republic | 1110 | 230 |
62 | Croatia | 740 | 105 |
63 | Cuba | 930 | 255 |
64 | Cyprus | 910 | 110 |
65 | Czech Republic | 845 | 115 |
66 | Democratic, People Republic of Korea | 995 | 115 |
67 | Democratic Republic of the Congo | 1105 | 185 |
68 | Denmark | 1140 | 115 |
69 | Djibouti | 970 | 205 |
70 | Dominica | 840 | 245 |
71 | Dominican Republic | 720 | 270 |
72 | Ecuador | 1005 | 280 |
73 | Egypt | 930 | 110 |
74 | El Salvador | 810 | 260 |
75 | Equatorial Guinea | 595 | 135 |
76 | Eritrea | 870 | 110 |
77 | Ethiopia | 625 | 115 |
78 | Fiji | 975 | 260 |
79 | Finland | 1365 | 110 |
80 | French Guiana | 1410 | 235 |
81 | French Polynesia | 1480 | 365 |
82 | Guadeloupe | 1405 | 225 |
83 | Martinique | 1405 | 260 |
84 | New Caledonia | 1640 | 385 |
85 | Re-union | 1440 | 265 |
86 | Saint Pierre and Miquelon | 1375 | 190 |
87 | Wallis and Futuna | 1215 | 370 |
88 | Gabon | 965 | 175 |
89 | Gambia | 1065 | 170 |
90 | Georgia | 1185 | 105 |
91 | Ghana | 1210 | 170 |
92 | Anguilla | 810 | 260 |
93 | Ascension | 800 | 225 |
94 | Bermuda | 1130 | 270 |
95 | Cayman Island | 1035 | 285 |
96 | Falkland Island (Malvinas) | 1045 | 320 |
97 | Gibraltar | 790 | 160 |
98 | Montserrat | 865 | 225 |
99 | Pitcairn Island | 1460 | 425 |
100 | St. Helena | 900 | 260 |
101 | Tristan da Cuhna | 825 | 275 |
102 | Turks and Caicos Island | 780 | 225 |
103 | British Virgin Island | 815 | 260 |
104 | Greece | 880 | 110 |
105 | Grenada | 905 | 235 |
106 | Guatemala | 870 | 295 |
107 | Guinea | 940 | 185 |
108 | Guinea-Bissau | 1230 | 170 |
109 | Guyana | 960 | 280 |
110 | Haiti | 850 | 235 |
111 | Honduras Republic | 920 | 285 |
112 | Hungary | 1100 | 120 |
113 | Iceland | 1535 | 160 |
114 | Indonesia | 920 | 135 |
115 | Iran (Islamic Republic) | 1190 | 80 |
116 | Iraq | 645 | 80 |
117 | Ireland | 930 | 135 |
118 | Jamaica | 920 | 280 |
119 | Jordan | 665 | 85 |
120 | Kazakhstan | 1185 | 115 |
121 | Kenya | 815 | 115 |
122 | Kiribati | 935 | 285 |
123 | Kuwait | 750 | 65 |
124 | Kyrgyzstan | 855 | 145 |
125 | Lao People's Democratic Republic | 840 | 130 |
126 | Latvia | 745 | 130 |
127 | Lebanon | 820 | 85 |
128 | Lesotho | 980 | 160 |
129 | Liberia | 820 | 190 |
130 | State of Libya | 815 | 150 |
131 | Lithuania | 1035 | 130 |
132 | Luxembourg | 1000 | 115 |
133 | Madagascar | 1260 | 190 |
134 | Malawi | 1080 | 190 |
135 | Maldives | 760 | 65 |
136 | Mali | 1000 | 200 |
137 | Malta | 945 | 125 |
138 | Mauritania | 1115 | 195 |
139 | Mauritius | 790 | 115 |
140 | Mexico | 840 | 255 |
141 | Moldova | 1010 | 115 |
142 | Mongolia | 960 | 110 |
143 | Montenegro | 1045 | 130 |
144 | Morocco | 980 | 170 |
145 | Mozambique | 1265 | 185 |
146 | Myanmar | 655 | 55 |
147 | Namibia | 930 | 165 |
148 | Nauru | 840 | 250 |
149 | Nepal | 550 | 40 |
150 | Netherlands | 1020 | 125 |
151 | Nicaragua | 960 | 295 |
152 | Niger | 810 | 170 |
153 | Nigeria | 1125 | 165 |
154 | Norway | 1570 | 130 |
155 | Oman | 805 | 55 |
156 | Pakistan | 680 | 70 |
157 | Panama (Republic) | 745 | 260 |
158 | Papua New Guinea | 1560 | 330 |
159 | Paraguay | 800 | 280 |
160 | Peru | 1135 | 315 |
161 | Philippines | 630 | 105 |
162 | Poland | 1085 | 120 |
163 | Portugal | 1275 | 155 |
164 | Qatar | 690 | 60 |
165 | Romania | 1310 | 120 |
166 | Rwanda | 965 | 200 |
167 | Saint. Christopher and Nevis | 875 | 240 |
168 | Saint. Lucia | 875 | 235 |
169 | Saint. Vincent and the Grenadines | 965 | 245 |
170 | Samoa | 925 | 290 |
171 | Sao Tome and Principe | 790 | 160 |
172 | Senegal | 800 | 170 |
173 | Serbia | 1080 | 150 |
174 | Seychelles | 840 | 215 |
175 | Sierra Leone | 890 | 185 |
176 | Slovakia | 800 | 105 |
177 | Slovenia | 835 | 110 |
178 | Solomon Islands | 865 | 235 |
179 | Somalia | 550 | 110 |
180 | South Africa | 995 | 160 |
181 | Sudan | 1045 | 190 |
182 | Suriname | 760 | 235 |
183 | Eswatini | 840 | 165 |
184 | Sweden | 1300 | 115 |
185 | Syrian Arab Republic | 690 | 110 |
186 | Tajikistan | 905 | 155 |
187 | Tanzania (United Republic) | 945 | 205 |
188 | Taiwan | 1070 | 100 |
189 | Thailand | 790 | 75 |
190 | North Macedonia | 855 | 130 |
191 | Timor Leste (Democratic Republic) | 720 | 120 |
192 | Togo | 875 | 150 |
193 | Tonga (including Niuafo'ou) | 885 | 250 |
194 | Trinidad and Tobago | 765 | 280 |
195 | Tunisia | 1065 | 150 |
196 | Turkey | 1200 | 125 |
197 | Turkmenistan | 815 | 150 |
198 | Tuvalu | 830 | 260 |
199 | Uganda | 935 | 190 |
200 | Ukraine | 1440 | 130 |
201 | Uruguay | 1310 | 280 |
202 | Uzbekistan | 1585 | 170 |
203 | Vanuatu | 830 | 250 |
204 | Vatican | 905 | 120 |
205 | Venezuela | 830 | 250 |
206 | Vietnam | 695 | 90 |
207 | Yemen | 655 | 110 |
208 | Zambia | 915 | 205 |
209 | Zimbabwe | 1140 | 220 |
210 | Curacao | 1030 | 225 |
211 | Estonia | 940 | 130 |
212 | Liechtenstein | 1240 | 370 |
213 | Bonaire, Sint Eustatius and Saba | 1000 | 220 |
214 | Cook Island | 1285 | 270 |
215 | Palestine | 705 | 70 |
216 | Sint Maarten | 815 | 190 |
217 | South Sudan | 780 | 205 |
218 | Jersey | 1395 | 135 |
219 | Mayotte | 1400 | 220 |
TABLE VII
Postage Structure of International Speed Post (EMS) | |||||
S. No. | Country/Continent/Subcontinent | Documents | Merchandise | ||
First 250 grams or part thereof INR | For every additional 250 grams or part thereof INR | First 250 grams or part thereof | For every additional 250 grams or part thereof | ||
INR | INR | ||||
1 | Afghanistan | 1390 | 100 | 1390 | 100 |
2 | Argentina | 1345 | 295 | 1345 | 295 |
3 | Australia | 1125 | 230 | 1125 | 230 |
4 | Austria | 1430 | 95 | 1430 | 95 |
5 | Bahrain | 1415 | 50 | 1415 | 50 |
6 | Bangladesh | 765 | 50 | 765 | 50 |
7 | Barbados | 1330 | 270 | 1330 | 270 |
8 | Belarus | 1450 | 100 | 1450 | 100 |
9 | Belgium | 1430 | 110 | 1430 | 110 |
10 | Bermuda | 1050 | 215 | 1050 | 215 |
11 | Bhutan | 910 | 70 | 910 | 70 |
12 | Bosnia and Herzegovina | 1205 | 150 | 1205 | 150 |
13 | Botswana | 1500 | 130 | 1500 | 130 |
14 | Brazil | 1595 | 230 | 1595 | 230 |
15 | Brunei Darussalam | 750 | 120 | 750 | 120 |
16 | Bulgaria | 1200 | 85 | 1200 | 85 |
17 | Cambodia | 730 | 65 | 730 | 65 |
18 | Canada | 1180 | 180 | 1180 | 180 |
19 | Cape Verde | 1345 | 230 | 1345 | 230 |
20 | Cayman Islands | 1360 | 235 | 1360 | 235 |
21 | China | 680 | 115 | 680 | 115 |
22 | Cuba | 1340 | 225 | 1340 | 225 |
23 | Cyprus | 1310 | 110 | 1310 | 110 |
24 | Democratic Republic of Congo | 1490 | 160 | 1490 | 160 |
25 | Denmark | 2190 | 100 | 2190 | 100 |
26 | Ecuador | 1370 | 290 | 1370 | 290 |
27 | Egypt | 1190 | 75 | 1190 | 75 |
28 | El Salvador | 1810 | 315 | 1810 | 315 |
29 | Eritrea | 1440 | 110 | 1440 | 110 |
30 | Estonia | 1280 | 130 | 1280 | 130 |
31 | Ethiopia | 1570 | 100 | 1570 | 100 |
32 | Fiji | 980 | 240 | 980 | 240 |
33 | Finland | 1615 | 90 | 1615 | 90 |
34 | France - for French Antilles | 4140 | 340 | 4140 | 340 |
(Guadeloupe, Martinique), Reunion, Corsica, New Caledonia, Mayotte, French Polynesia, Saint Pierre et Miquelon | |||||
35 | France – Rest of France | 1275 | 105 | 1275 | 105 |
36 | Georgia | 1425 | 120 | 1425 | 120 |
37 | Germany | 1860 | 80 | 1860 | 80 |
38 | Ghana | 1760 | 140 | 1760 | 140 |
39 | Great Britain | 1965 | 90 | 1965 | 90 |
40 | Greece | 1450 | 85 | 1450 | 85 |
41 | Guyana | 1810 | 280 | 1810 | 280 |
42 | Hong Kong | 1230 | 90 | 1230 | 90 |
43 | Hungary | 1455 | 90 | 1455 | 90 |
44 | Iceland | 2350 | 125 | 2350 | 125 |
45 | Indonesia | 1200 | 90 | 1200 | 90 |
46 | Iran (Islamic Republic) | 1445 | 80 | 1445 | 80 |
47 | Iraq | 920 | 80 | 920 | 80 |
48 | Ireland | 1610 | 120 | 1610 | 120 |
49 | Israel | 1690 | 80 | 1690 | 80 |
50 | Italy | 1530 | 105 | 1530 | 105 |
51 | Japan | 700 | 80 | 945 | 80 |
52 | Jordan | 1435 | 70 | 1435 | 70 |
53 | Kazakhstan | 1650 | 110 | 1650 | 110 |
54 | Kenya | 1455 | 90 | 1455 | 90 |
55 | Korea (Republic) | 1685 | 70 | 1685 | 70 |
56 | Kuwait | 1040 | 50 | 1040 | 50 |
57 | Latvia | 1075 | 130 | 1075 | 130 |
58 | Lithuania | 1200 | 150 | 1200 | 150 |
59 | Luxembourg | 1150 | 105 | 1150 | 105 |
60 | Macau | 1430 | 90 | 1430 | 90 |
61 | Malawi | 1175 | 190 | 1175 | 190 |
62 | Malaysia | 1610 | 60 | 1610 | 60 |
63 | Maldives | 1165 | 50 | 1165 | 50 |
64 | Mauritius | 1210 | 110 | 1210 | 110 |
65 | Mexico | 1605 | 235 | 1605 | 235 |
66 | Mongolia | 1170 | 110 | 1170 | 110 |
67 | Morocco | 1480 | 180 | 1480 | 180 |
68 | Namibia | 1000 | 140 | 1000 | 140 |
69 | Nauru | 1025 | 165 | 1025 | 165 |
70 | Nepal | 670 | 40 | 670 | 40 |
71 | Netherlands | 1375 | 105 | 1375 | 105 |
72 | New Zealand | 1040 | 270 | 1040 | 270 |
73 | Niger | 1180 | 195 | 1180 | 195 |
74 | Nigeria | 1310 | 140 | 1310 | 140 |
75 | North Macedonia | 1265 | 150 | 1265 | 150 |
76 | Norway | 2250 | 100 | 2250 | 100 |
77 | Oman | 1395 | 40 | 1395 | 40 |
78 | Pakistan | 885 | 70 | 885 | 70 |
79 | Panama (Republic) | 1610 | 245 | 1610 | 245 |
80 | Papua New Guinea | 1585 | 220 | 1585 | 220 |
81 | Philippines | 1180 | 70 | 1180 | 70 |
82 | Poland | 1205 | 90 | 1205 | 90 |
83 | Portugal | 1115 | 130 | 1115 | 130 |
84 | Qatar | 1340 | 100 | 1340 | 100 |
85 | Romania | 1250 | 80 | 1250 | 80 |
86 | Russian Federation | 1040 | 120 | 1040 | 120 |
87 | Rwanda | 1340 | 100 | 1340 | 100 |
88 | Saudi Arabia | 1535 | 60 | 1535 | 60 |
89 | Senegal | 1270 | 160 | 1270 | 160 |
90 | Singapore | 1175 | 65 | 1175 | 65 |
91 | South Africa | 1310 | 195 | 1310 | 195 |
92 | Spain – Canary Island | 2180 | 120 | 2180 | 120 |
93 | Spain – Rest of Spain | 1425 | 120 | 1425 | 120 |
94 | Sri Lanka | 790 | 55 | 790 | 55 |
95 | Sudan | 1450 | 120 | 1450 | 120 |
96 | Sweden | 2220 | 95 | 2220 | 95 |
97 | Switzerland | 1910 | 105 | 1910 | 105 |
98 | Taiwan | 810 | 80 | 810 | 80 |
99 | Tanzania | 1590 | 100 | 1590 | 100 |
100 | Thailand | 1095 | 60 | 1095 | 60 |
101 | Tunisia | 1345 | 120 | 1345 | 120 |
102 | Turkey | 1030 | 85 | 1030 | 85 |
103 | Uganda | 1460 | 95 | 1460 | 95 |
104 | Ukraine | 1695 | 130 | 1695 | 130 |
105 | United Arab Emirates | 1400 | 40 | 1400 | 40 |
106 | United States of America | 1820 | 150 | 1820 | 150 |
107 | Vietnam | 800 | 70 | 800 | 70 |
108 | Yemen | 800 | 110 | 800 | 110 |
TABLE VIII
Postage Structure of International Tracked Packet Service (ITPS) | |||
Sl. No. | Country/Continent/Sub- Continent | First 100 gms or part thereof (in Rupees) | For every additional 100 gms or part thereof (in Rupees) |
(1) | (2) | (3) | (4) |
1. | Aruba | 340 | 60 |
2. | Australia | 425 | 45 |
3. | Belarus | 325 | 40 |
4. | Bhutan | 350 | 20 |
5. | Canada | 400 | 35 |
6. | Cambodia | 355 | 20 |
7. | Chile | 350 | 65 |
8. | China | 305 | 20 |
9. | Curacao | 340 | 55 |
10. | Dominican Republic | 340 | 55 |
11. | Egypt | 310 | 25 |
12. | Estonia | 340 | 30 |
13. | France | 335 | 30 |
14. | Georgia | 305 | 20 |
15. | Germany | 290 | 25 |
16. | Gibraltar | 325 | 40 |
17. | Great Britain | 360 | 25 |
18. | HongKong | 290 | 25 |
19. | Indonesia | 360 | 25 |
20. | Japan | 360 | 30 |
21. | Jersey | 335 | 35 |
22. | Korea (Republic) | 360 | 25 |
23. | Lithuania | 310 | 25 |
24. | Malaysia | 355 | 25 |
25. | Mongolia | 375 | 35 |
26. | Morocco | 325 | 40 |
27. | Myanmar | 305 | 20 |
28. | Netherlands | 330 | 30 |
29. | New Zealand | 430 | 55 |
30. | Oman | 315 | 15 |
31. | Philippines | 360 | 25 |
32. | Singapore | 355 | 25 |
33. | Solomon Island | 340 | 55 |
34. | Sri Lanka | 350 | 20 |
35. | Svalbard and Jan Mayen | 320 | 35 |
36. | Thailand | 355 | 20 |
37. | Tuvalu | 345 | 60 |
38. | Ukraine | 315 | 25 |
39. | United Arab Emirates | 300 | 15 |
40. | United States of America | 550 | 45 |
41. | Vietnam | 355 | 25 |
TABLE IX
COMPENSATION FOR INTERNATIONAL ITEMS | |
(i) Compensation payable in event of loss of the items: - | |
Name of the Product | Compensation |
Registered item | The declared value of contents or 30 SDR, whichever is less, plus the postage paid. |
International Parcel | Limited to 40 SDR per item plus 4.5 SDR per kg or the declared value of the contents, whichever is less subject to an upper ceiling of 130 SDR, plus the postage paid. |
International Express Mail Service (EMS Merchandise) | Limited to the declared value of contents or 130 SDR, whichever is less, plus the postage paid. |
International Express Mail Service (EMS Document) | Limited only to the postage paid. |
International Tracked Packet Service (ITPS) | Restricted to ₹ 1000/- or the actual declared value of the contents damaged or lost whichever is less. |
(ii) Compensation payable in event of damage or part damage of the items: - | |
Name of the Product | Compensation |
Registered item | Limited to the declared value of lost or damaged content. Note 1: In any case, it shall not exceed the corresponding amounts mentioned for International registered item in case of loss, total theft or total damage. Note 2: Postage paid by the sender shall not be refunded in this case. |
International Parcel | Limited to the declared value of lost or damaged content. Note1: In any case, it shall not exceed the corresponding amounts mentioned for International Parcel in case of loss, total theft or total damage. Note 2: Postage paid by the sender will not be refunded in this case. |
International Express Mail | Limited to the declared value of lost or damaged |
Service (EMS Merchandise) | content. Note 1: In any case, it shall not exceed the corresponding amounts mentioned for Express Mail Service (International Speed Post) Merchandise in case of loss, total theft or total damage. Note 2: Postage paid by the sender will not be refunded in this case. |
International Express Mail Service (EMS Document) | Limited only to the postage paid. |
International Tracked Packet Service (ITPS) | Restricted to ₹ 1000/- or the actual declared value of the contents damaged or lost whichever is les |
TABLE X
The following rates shall be chargeable on the delivery of international items received by the Foreign Post, when the postage or air mail fee is not prepaid or is insufficiently prepaid: | |
(i) When the postage or air mail fee is not prepaid | Double the prepaid rate |
(ii) When the postage or air mail fee is insufficiently prepaid | Double the deficiency |
Provided that the postage or air mail fee actually charged shall in no case be less than rupee one. |
TABLE XI
S. No. | Demurrage charges | |
Demurrage charges for international air parcel | ||
1. | Demurrage charges, commencing from the eighth day, to be collected from the addressee, in case, the addressee of an international air parcel fails to take delivery of it within seven days following the date of its first presentation or the date of delivery to him or to his accredited agent of an intimation of its arrival | Rupee one per day (subject to maximum of twenty four rupees and fifty paise) |
2. | Demurrage charges, commencing from the eighth day, to be collected from the addressee, in case, the addressee of an international air parcel, addressed “Poste Restante” fails to take delivery of it within seven days | Rupees one per day (subject to |
following the date of its first presentation or the date of delivery to him or to his accredited agent of an intimation of its arrival
| maximum of forty rupees) | |
Demurrage charges for an inward international packet (or bag) or printed papers; or an inward international small packet; or an inward international insured letter or insured box | ||
3. | Demurrage charge, commencing from the eighth day, to be collected from the addressee at the time of delivery, if the addressee of (a) an inward international packet (or bag) or printed papers or (b) an inward international small packet or (c) an inward international insured letter or insured box, fails to take delivery of it within seven days following the date of its first presentation or the date of delivery to him or to his accredited agent of an intimation of its arrival, and if it weighs more than 500 grams | Rupees ten per day |
4. | Demurrage charge, commencing from the eighth day, to be collected from the addressee at the time of delivery, if the addressee of (a) an inward international packet (or bag) or printed papers, or (b) an inward international small packet, or (c) an inward international insured letter or insured box, addressed “Poste Restante” fails to take delivery of it within seven days following the date of its arrival in the office of delivery, and if it weighs more than 500grams | Rupees ten per day |
TABLE XII
CUSTOM CLEARANCE | |
For clearance through the Customs, a fee, recoverable from the addressee, at the following rate if released after levying customs duty
|
Rupees thirty
Rupees thirty |
Comments
Post a Comment