SCHEDULE IV
VALUE ADDED SERVICES
[See regulations 132(1), 133(1), 135(1),136(1),137,138(3),139(2) and 144(1)]
DOMESTIC
TABLE I
REGISTRATION OF DOMESTIC ITEMS | ||
In addition to the postage, fee chargeable for the registration of any Item | ₹ 17/- | |
FEE FOR OBTAINING AN ATTESTED COPY | ||
Fee for obtaining an attested copy of the original receipt signed by the addressee for registered item | Rupees two |
TABLE II
INSURANCE FEE (DOMESTIC) | |
In addition to the postage and the fee for registration, the further fees chargeable for insurance is as under: | |
(i) For insurance of Speed Post parcels: | |
(a) Insured value upto ₹ 200 | ₹ 4 |
(b) Insured value above ₹ 200 | ₹ 4 + 1.50% of insured value exceeding ₹ 200 |
(ii) For insurance of Items other than Speed Post Parcels: | |
(a) When the value insured does not exceed ₹ 200/- | ₹ 10/- |
(b) For every additional ₹ 100/- or fraction thereof in excess of ₹ 200/- | ₹ 6/- |
TABLE III
CASH ON DELIVERY (COD) | ||
Amount to be addressee | recovered from | Schedule of fee |
Up to Rs. 6,500/- | 1.6% of the amount recovered | |
Above Rs. 6,500/- | Rs. 100/- + 1% of amount exceeding Rs. 6,500/- |
TABLE IV
PROOF OF DELIVERY | |
Fee payable on proof of delivery of items | Rupees ten per item in addition to postage and other applicable fee. |
TABLE V
PRE-MAILING ACTIVITIES | |||
Sl. No. | Activity | Rates (In Rs.) | |
Un-Registered | Registered | ||
1 | Collection from Premises | 0.30 | 0.50 |
2 | Franking | 0.40 | 0.50 |
3 | Addressing | 0.50 | 0.50 |
4 | Sealing | 0.20 | 0.20 |
5 | For Inserting (per insertion) | 0.20 | 0.20 |
6 | For Folding before insertion | 0.10 | 0.20 |
7 | For Continuous stationery that requires cutting | 0.05 | 0.05 |
8 | For pasting pre-gummed computerized address label | 0.05 | 0.05 |
9 | Pasting computerized address labels that are not pre-gummed | 0.10 | 0.10 |
10 | For insertions that are to be matched with address on the envelope | 0.15 | 0.15 |
11 | Special handling for items weighing upto 100 gms | 0.30 | 0.70 |
12 | Special handling for every additional 100 gms or part | 0.20 | 0.20 |
INTERNATIONAL
TABLE VI
REGISTRATION OF INTERNATIONAL ITEMS | ||
In addition to the postage, the fees for registration of the items (sent by foreign post) | ||
Serial Number | Item | Fee |
(1) | (2) | (3) |
1 | Letters, post cards, small packets, printed papers, aerogrammes | ₹ 150 |
2 | M Bag (Formerly referred as Bulk bag) of Printed Matter | ₹ 750 |
TABLE VII
INSURANCE FEE (INTERNATIONAL) | ||
In addition to postage, the following fees shall be charged for insurance:- | ||
(a) For International Letter Post | ||
(i) | For the value insured up to ₹ 500 | ₹210 |
(ii) | For every additional ₹ 500 or part thereof in excess of ₹ 500 | ₹10 |
(b) For International Parcel | ||
(i) | For the value insured up to ₹ 500 | ₹10 |
(ii) | For every additional ₹ 500 or part thereof in excess of ₹ 500 | ₹10 |
(c) For Express Mail Service (EMS)/ International Speed Post | ||
(i) | For the value insured up to ₹ 200 | ₹10 |
(ii) | For every additional ₹ 100 or part thereof in excess of ₹ 200 | ₹6 |
TABLE VIII
ADVICE OF DELIVERY FEE | |
For Bhutan and Nepal | Rs. 10 |
For other foreign countries | Rs. 20 |
SCHEDULE V MONEY REMITTANCE SERVICES
[See regulations 145(3),157(3),158(1) and 160(2)]
DOMESTIC TABLE I
MONEY ORDER | |
Commission chargeable on Money Order shall be as under: - | |
For every twenty rupees of the amount of remittance or fraction thereof | ₹ 1 |
TABLE II
POSTAL ORDER | ||
Commission chargeable on Postal Order shall be as under: - | ||
Sl No | Value | Commission |
(1) | For ₹ 10 | ₹ 1/- |
(2) | Upto ₹ 20 | ₹ 2/- |
(3) | Upto ₹ 50 | ₹ 5/- |
(4) | Upto ₹ 100 | ₹ 10/- |
Comments
Post a Comment